Create
Custom Products
Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 28.0 | 17.9 | 8.0 |
M | 28.9 | 20.1 | 8.3 |
L | 29.9 | 22.0 | 9.0 |
XL | 30.9 | 24.0 | 9.3 |
XXL | 31.9 | 26.0 | 9.4 |
3XL | 32.9 | 28.0 | 10.2 |
4XL | 33.9 | 29.9 | 10.5 |
5XL | 34.8 | 31.9 | 11.0 |
A - Length in inch B - Width in inch C - Length in inch |
Work out your discount
Save 10% on 6 items
Spreadshirt uses your email address to send you product offers, discount campaigns and sweepstakes. You can always cancel your newsletter subscription. You’ll find more information in our Privacy Policy.